<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beautifulbike</title>
	<atom:link href="http://www.beautifulbike.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulbike.com/blog</link>
	<description>endurance racing and just riding</description>
	<lastBuildDate>Thu, 03 Dec 2009 22:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heading in doors</title>
		<link>http://www.beautifulbike.com/blog/2009/12/03/heading-in-doors/</link>
		<comments>http://www.beautifulbike.com/blog/2009/12/03/heading-in-doors/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:52:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/12/03/heading-in-doors/</guid>
		<description><![CDATA[With the day time highs in the teens and nights sub zero our training is heading indoors. Boring, but effective.]]></description>
			<content:encoded><![CDATA[<p>With the day time highs in the teens and nights sub zero our training is heading indoors. Boring, but effective.</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/12/03/heading-in-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Via iphone</title>
		<link>http://www.beautifulbike.com/blog/2009/12/01/updating-via-iphone/</link>
		<comments>http://www.beautifulbike.com/blog/2009/12/01/updating-via-iphone/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:53:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/12/01/updating-via-iphone/</guid>
		<description><![CDATA[We have linked our iPhones to the wordpress app and can provide frequent updates. Planning an endurance race? Looking for bicycle adventure in the high country? Stay tuned for some exciting news in January.]]></description>
			<content:encoded><![CDATA[<p>We have linked our iPhones to the wordpress app and can provide frequent updates. Planning an endurance race? Looking for bicycle adventure in the high country? Stay tuned for some exciting news in January.</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=84&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/12/01/updating-via-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadville: Eating at altitude</title>
		<link>http://www.beautifulbike.com/blog/2009/07/08/leadville-eating-at-altitude/</link>
		<comments>http://www.beautifulbike.com/blog/2009/07/08/leadville-eating-at-altitude/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:23:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/07/08/leadville-eating-at-altitude/</guid>
		<description><![CDATA[In the last segment we gave some tips on hydrating prior to your adventure. Yet, man does not survive above 10,000ft on drink alone. You need some fuel for that engine. Because altitude can effect you a different way from day to day it&#8217;s difficult to plan for 5-10 hours of food while in the [...]]]></description>
			<content:encoded><![CDATA[<p>In the last segment we gave some tips on hydrating prior to your adventure. Yet, man does not survive above 10,000ft on drink alone. You need some fuel for that engine.<br />
Because altitude can effect you a different way from day to day it&#8217;s difficult to plan for 5-10 hours of food while in the saddle. Often times if your are racing in a supported event you will be fortunate enough to have a smorgasbord of choices at the support stations. However, you can ensure you&#8217;re properly fueled by preparing a day or two before.<br />
 Contrary to popular opinion loading up on carbohydrates is not the ideal diet the day before. I have found that a regular breakfast and lunch followed by a protein and some carbohydrates in your dinner is ideal. Stay away from greasy food unless you&#8217;d like to see it again the next day. Don&#8217;t worry too much about what you eat just make sure you&#8217;re eating.<br />
The morning of your race you may have nerves keeping you from sitting at the breakfast table. Make sure you eat, but, don&#8217;t worry about consuming a large volume of food. I find oatmeal with raisins and bananas is easy on the stomach and provide some sustainable energy for the first part of your day.<br />
 Once you hit the trail you may notice that once again  nerves and now altitude and output are effecting your appetite. It&#8217;s critical that you eat small amounts frequently. This is where gels come in handy. They digest well for most and provide quick energy. If you are out for more than a few hours you need to consider something more substantial. Peanut butter and jelly, or honey, sandwiches will provide the carbohydrates and protein you need to keep your engine running. Regardless of your appetite you need to consume something substantive after a few hours at altitude. Gels and bars will not sustain you through 4 or 5 hours of hard riding.<br />
So before you head out for your Leadville or other high altitude adventure keep in mind that you don&#8217;t need a complicated nutrition program. Eat what you like, keep it healthy, and relax. It&#8217;s not your job, right? </p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=78&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/07/08/leadville-eating-at-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadville: Preperation for Altitude</title>
		<link>http://www.beautifulbike.com/blog/2009/07/05/leadville-preperation-for-altitude/</link>
		<comments>http://www.beautifulbike.com/blog/2009/07/05/leadville-preperation-for-altitude/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:16:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Altitude]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Leadville]]></category>
		<category><![CDATA[Silver Rush]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/07/05/leadville-preperation-for-altitude/</guid>
		<description><![CDATA[The Leadville Silver Rush 50 is less than a month away now. This is the time to really test fitness. High mileage days on the dirt are important. Figuring out your system on the bike, i.e. hydration pack or water bottles, 1 or 2 tubes, pump or C02. The goal is to simplify your kit [...]]]></description>
			<content:encoded><![CDATA[<p>The Leadville Silver Rush 50 is less than a month away now. This is the time to really test fitness. High mileage days on the dirt are important. Figuring out your system on the bike, i.e. hydration pack or water bottles, 1 or 2 tubes, pump or C02. The goal is to simplify your kit that you will have on board during the race.<br />
Racing at altitude presents some obvious challenges. Unfortunately the body reacts differently regardless of preparation, however, there are some things you can do to help your body best manage the altitude.<br />
Hydrate a lot. One of the misconceptions is that you should hydrate heavily the day of your race. In reality you should begin hydrating one to two days before the event. Utilize a drink such as Powerbar Endurance or Hammer Heed to load your body with electrolytes. Two servings of electrolyte drink incorporated into your daily hydrating program will ensure that your body is prepared for the day of the event.<br />
The morning of your race you should consume one serving of electrolyte drink and then plan to drink around 20oz of drink per hour during the race. However, the altitude often has an effect on appetite so if you are unable to maintain your fluid intake rest assured that your preparation prior to the event will help sustain you.<br />
More to follow on eating and cardio preparation.</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=75&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/07/05/leadville-preperation-for-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laramie Enduro</title>
		<link>http://www.beautifulbike.com/blog/2009/06/23/laramie-enduro/</link>
		<comments>http://www.beautifulbike.com/blog/2009/06/23/laramie-enduro/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:10:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/06/23/laramie-enduro/</guid>
		<description><![CDATA[Spent the weekend pre-Riding the Laramie course. It was a great time. 37 miles on Saturday and 25 on Sunday. The total course is 72 miles, but, the water crossings were overflowing so Sunday had reduced mileage. The Laramie Enduro is August 1st and that leaves little time to prepare physically. I&#8217;ve spent the last [...]]]></description>
			<content:encoded><![CDATA[<p>Spent the weekend pre-Riding the Laramie course. It was a great time. 37 miles on Saturday and 25 on Sunday. The total course is 72 miles, but, the water crossings were overflowing so Sunday had reduced mileage.<br />
The Laramie Enduro is August 1st and that leaves little time to prepare physically. I&#8217;ve spent the last few months increasing mileage both daily and weekly. Training specifically for the amount of climbing has been critical. In addition I&#8217;ve thrown in a race to gauge  my progress and ready my body for tempo and endurance demands.<br />
Training, working, and managing family time can leave you with little energy and start to wear your body down. It&#8217;s especially important to take in healthy calories and get the right amount of sleep. Listen to your body. Push hard on training days and rest on rest days. If you feel your getting sick then take a day off and rest.<br />
Two years ago I joined a training program that was affordable, but, didn&#8217;t account for my wavering work schedule and work loads. I was preparing for the Leadville 50 Silver Rush race. With 12k of climbing and altitudes of 10 to 13 thousand feet it is a demanding race. Throughout my training I battled with illness and fatigue. Forcing myself to stick to the plan. It wasn&#8217;t fun to ride my bike and ultimately the training wasn&#8217;t effective and my race performance was weak.<br />
Make sure riding your bike stays fun! The time to push is when you feel great. If you only have 1 hour then push some hard intervals. If you have a whole weekend day and feel great then add the miles. Staying disciplined is important, but, if your like me your not going to win and endurance events. You&#8217;re there to survive!<br />
Go Ride.</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=72&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/06/23/laramie-enduro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergon GP1</title>
		<link>http://www.beautifulbike.com/blog/2009/06/15/ergon-gp1/</link>
		<comments>http://www.beautifulbike.com/blog/2009/06/15/ergon-gp1/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:05:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Ergon]]></category>
		<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/06/15/ergon-gp1/</guid>
		<description><![CDATA[After riding the Ergo GP1 for over a year I can say that it has made a significant difference in my comfort on the bike. I have used the grips in two 50 mile races and multiple rides over 4 hours and the level of fatigue in my neck has decreased considerably. Traditionalists or &#8220;freeride&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>After riding the Ergo GP1 for over a year I can say that it has made a significant difference in my comfort on the bike. I have used the grips in two 50 mile races and multiple rides over 4 hours and the level of fatigue in my neck has decreased considerably. Traditionalists or &#8220;freeride&#8221; folks complain that the grip is awkward, but, like any new product you need some adjustment time. Keep in mind there were folks who would &#8220;never ride a full suspension bike&#8221;. Now it&#8217;s virtually the standard.<br />
The fit is different. Your hand doesn&#8217;t fully wrap the bar, but, I find that to give me greater leverage on technical terrain. The only time the grip is not perfect is descending fast rocky terrain. Otherwise it&#8217;s perfect!<br />
You will use different muscles than your standard grips and so you might find that your forearms fatigue a bit, again, you&#8217;ll adjust quickly. Without a doubt these are one of the simplest ways to improve comfort on your bike. Especially for endurance mountain bikers. Now go ride!</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=69&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/06/15/ergon-gp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serfas Krest 29er Tire</title>
		<link>http://www.beautifulbike.com/blog/2009/06/06/serfas-krest-29er-tire/</link>
		<comments>http://www.beautifulbike.com/blog/2009/06/06/serfas-krest-29er-tire/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 03:54:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[29er]]></category>
		<category><![CDATA[Serfas]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/06/06/serfas-krest-29er-tire/</guid>
		<description><![CDATA[I&#8217;ve been riding the Serfas Krest 29&#8243; tire on my Niner Jet and I am really surprised by the performance of this $25 tire. The tire has amazing traction in all conditions. I&#8217;ve had it out in all kinds of spring weather. Loose loam with baby heads. Chattered steep single track and tightly packed rolling [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been riding the Serfas Krest 29&#8243; tire on my Niner Jet and I am really surprised by the performance of this $25 tire. The tire has amazing traction in all conditions. I&#8217;ve had it out in all kinds of spring weather. Loose loam with baby heads. Chattered steep single track and tightly packed rolling single track. In all conditions these tires have performed extremely well. On the mile long grind up the back of my local trail the traction on the steep loose climb rivals any tire I&#8217;ve ridden over the past few years. These tires have Serfas FPS (flat protection system) and a steel bead. So they are fairly heavy. On a 29&#8243; rim that can make climbing a bit of a challenge, but, it sure makes you stronger. These are great tires for someone looking for versatility at an incredible price. Not suggested for race day.</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=66&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/06/06/serfas-krest-29er-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Range 50 Race</title>
		<link>http://www.beautifulbike.com/blog/2009/05/02/front-range-50-race/</link>
		<comments>http://www.beautifulbike.com/blog/2009/05/02/front-range-50-race/#comments</comments>
		<pubDate>Sat, 02 May 2009 19:52:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fruita]]></category>
		<category><![CDATA[Leadville]]></category>
		<category><![CDATA[Monarch Crest]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/2009/05/02/front-range-50-race/</guid>
		<description><![CDATA[Just got done previewing the Front Range 50 race course. Looks to be lot&#8217;s of fun. Tight single track, a few short climbs, and relatively low altitude. The only other long distance race I&#8217;ve done is the Leadville Silver Rush 50. It&#8217;s quite a bit higher and a much tougher profile. The Silver Rush stays [...]]]></description>
			<content:encoded><![CDATA[<p>Just got done previewing the Front Range 50 race course. Looks to be lot&#8217;s of fun. Tight single track, a few short climbs, and relatively low altitude. The only other long distance race I&#8217;ve done is the Leadville Silver Rush 50. It&#8217;s quite a bit higher and a much tougher profile. The Silver Rush stays above 12k feet most of the race with lot&#8217;s of bike pushing, at least for a slob like me, and rough terrain. It will be great to test my abilities on an &#8220;easier&#8221; course. Stay tuned.<br />
Coming soon, updates on 18 hours of Fruita, Leadville Silver Rush training, and Monarch Crest trip for 2009.</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=56&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2009/05/02/front-range-50-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Riding</title>
		<link>http://www.beautifulbike.com/blog/2008/11/13/night-riding/</link>
		<comments>http://www.beautifulbike.com/blog/2008/11/13/night-riding/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:58:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/?p=48</guid>
		<description><![CDATA[Saturday night I headed out with the local boys for a night ride.  After 10 hours of work at the local beverage house I was tired, but, my wife is awesome and she pushes me out the door when I complain and whine that I&#8217;m too tired. When I left the house it was fourty [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday night I headed out with the local boys for a night ride.  After 10 hours of work at the local beverage house I was tired, but, my wife is awesome and she pushes me out the door when I complain and whine that I&#8217;m too tired. When I left the house it was fourty two degrees. When I arrived at Bob&#8217;s house it was thirty nine degrees.</p>
<p>We piled on the clothing and tried to empty the tap on Bob&#8217;s PBR keg from the prior weekends Halloween Fest.</p>
<p>A ride that I&#8217;ll normally knock out in 50 minutes was at 2hrs at the mid point. I had to work the next day so I took off &#8216;early&#8217;. But, it was one of the best rides I&#8217;ve had in a long time. We stopped and looked at the lights in the cities below and were in awe that we live in a place with single track out the door with the view we witnessed that evening.</p>
<p>Although a secular group, excluding yours truly, we all fealt blessed to be in that moment. Find a moment to ride today or tonight. Whether it&#8217;s twenty minutes or two hours.</p>
<p>The essentials:</p>
<p>Knee warmers: Specialized makes some of the best I&#8217;ve worn.</p>
<p>Light: I ride the Dinotte 400, my brother in law rides the Light in Motion Stella, and everyone else rides Nite Rider tri-Newt. All of them work great. Find the best deal on any of these and buy it.  Chainlove.com has great deals on the Light in Motion from time to time.</p>
<p>A Knife: not really, but on of the &#8216;team members&#8217; was sporting a spyderco on his CamelBak. We gave him lot&#8217;s of SH**, but, he&#8217;s probably the only one that had a chance if a cougar got us.</p>
<p>Ride!</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=48&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2008/11/13/night-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swobo SS Jersey</title>
		<link>http://www.beautifulbike.com/blog/2008/11/13/swobo-ss-jersey/</link>
		<comments>http://www.beautifulbike.com/blog/2008/11/13/swobo-ss-jersey/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:37:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beautifulbike.com/blog/?p=43</guid>
		<description><![CDATA[Swobo SS jersey! I rode in beautiful fall weather today! It was sixty degrees with a slight breeze. I’ve been riding in the Swobo SS jersey for the past few days and there are many details to love about this jersey. It’s one of the best fitting jersey’s I have ever owned. Even my wife [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">Swobo SS jersey!</p>
<p class="MsoNormal">I rode in beautiful fall weather today! It was sixty degrees with a slight breeze. I’ve been riding in the Swobo SS jersey for the past few days and there are many details to love about this jersey. It’s one of the best fitting jersey’s I have ever owned. Even my wife commented that it looked good when I put it on. Most of the time she thinks I look like a scarecrow in spandex. The SS jersey is high quality Merino wool with enough synthetic nylon to create stretch and elasticity that gives a snug but ‘not too tight’ fit.</p>
<p class="MsoNormal">And my favorite thing about the jersey so far? It doesn’t smell like a locker room after one ride. This is a feature my wife loves. Our closet gets pretty ripe when I’m riding more than two days a week. And that’s most weeks.</p>
<p class="MsoNormal">Ride more, work less!</p>
<img src="http://www.beautifulbike.com/blog/?ak_action=api_record_view&id=43&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.beautifulbike.com/blog/2008/11/13/swobo-ss-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

